AccreditationKings and Queens follows C.B.S.E Syllabus & the school runs classes from I Std. to X Std. The school is affiliated to C.B.S.E., New Delhi Code No. 1930197. English is the medium of instruction. Hindi or Tamil will be the second language. The students will have to opt for a third language from sixth standard to eighth standard choosing between Hindi and Tamil. The academic year begins in April and ends in March. Evaluation Methodology Along with academics, students are encouraged in sports & co-curricular activities. The progress of the student would be monitored on all fronts to ensure allround development of a child. |
|
CBSE School Mandatory Public Disclosure
A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KINGS & QUEENS RESIDENTIAL SCHOOL |
2 | AFFILIATION NO. | 1930197 |
3 | SCHOOL CODE | 55136 |
4 | COMPLETE ADDRESS WITH PIN CODE | KINGS & QUEENS RESIDENTIAL SCHOOL,Thandalam, Kumpinipet Post, Arakkonam, Vellore District, Tamil Nadu - 631 003 |
5 | PRINCIPAL NAME | M. MERCY |
6 | PRINCIPAL QUALIFICATION | B.Sc., M.A., M.Ed. |
7 | SCHOOL EMAIL ID | kqrs1997@gmail.com |
8 | CONTACT DETAILS | 8903750547, 9962810700 |
B. DOCUMENTS & INFORMATION :
Sl.No | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
5 | BUILDING SAFETY CERTIFICATE | View |
6 | FIRE SAFETY CERTIFICATE | View |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS :
Sl.No | INFORMATION | DOC LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
D. STAFF (TEACHING) :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01, Mercy M |
2 | TOTAL NO. OF TEACHERS - 16 | PGT:0, TGT:7, PRT:9 |
3 | STUDENT & TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
D. RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
2023 | 36 | 36 | 100% | ALL PASS |
E. RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
NOT APPLICABLE | NA | NA | NA | HIGHEST CLASS IS X GRADE |
F. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18656 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 & 410 Sq.Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 & 147 Sq.Mtr. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |
Mandatory Disclosure - Summary |